Michigan
Please click on the appropriate price to order
For order in excess of $350, please contact us
|
|
County | Avg.
Leads Per Month |
1 month | 3
month (save 10%) |
1
Year (save 25%) |
|
| Macomb County (updated on Fri) | 700 | $71.82 | $193.91 | $646.38 | ||
| Oakland County (updated on Fri) | 600 | $71.82 | $193.91 | $646.38 | ||
| Wayne County NE | 1500+ | $93.42 | $252.23 | $840.78 | ||
| Wayne County NW | 300 | $57.42 | $155.03 | $516.78 | ||
| Wayne County SE | 350 | $57.42 | $155.03 | $516.78 | ||
| Wayne County SW | 350 | $57.42 | $155.03 | $516.78 | ||
| All of Wayne County (Save 25%) | 2500+ | $199.26 | $537.99 | $1793.34 | ||
| County | Avg.
Leads Per Month |
1 month | 3
month (save 10%) |
1
Year (save 25%) |
|||
| All of Michigan (those listed above) |
Save 25% | 3100+ | $257.18 | $694.36 | $2314.58 | ||




