Florida
Please click on the appropriate price to order
| County | Avg. Leads Per Month |
Quarterly | Semi-Annual (save 10%) |
Annual (save 25%) |
| Broward | 3000 | $199.99 | $359.99 | $599.99 |
| Duval | 650 | $199.99 | $359.99 | $599.99 |
| Hillsborough | 1200 | $199.99 | $359.99 | $599.99 |
| Lee | 1000 | $199.99 | $359.99 | $599.99 |
| Miami-Dade | 4000 | $199.99 | $359.99 | $599.99 |
| Orange | 1000 | $199.99 | $359.99 | $599.99 |
| Palm Beach | 1500 | $199.99 | $359.99 | $599.99 |
| County | Avg. Leads Per Month |
Quarterly | Semi-Annual (save 10%) |
Annual (save 25%) |
| All FL Counties (those listed above) Save 25% |
13,500 | $1049.95 | $1889.95 | $3149.95 |