| Data Provider | Avg time from recording |
Homeowner phone numbers |
Mailing address verification |
| DefaultResearch.com | Days** | Yes* | NCOA & CASS |
| Realtytrac.com | Weeks | No | No |
| Foreclosure.com | Weeks | No | No |
| ForeclosureS.com | Weeks | No | No |
Los Angeles was one of the areas hit the hardest by the housing bubble bust. While that may be bad news for current homeowners, the high Pre foreclosure rate in Los Angeles has opened many doors for savvy investors looking for new investment properties. Default Research can help you identify the most promising Los Angeles pre foreclosure opportunities on the marketing today.
Order Now| City | Active Pre Foreclosures | City | Active Pre Foreclosures |
| Acton | 430 | Agoura | 27 |
| Agoura Hills | 1010 | Agua Dulce | 71 |
| Alhambra | 910 | Altadena | 1300 |
| Antelope Acres | 42 | Arcadia | 600 |
| Arleta | 1420 | Artesia | 380 |
| Avalon | 42 | Azusa | 1780 |
| Baldwin Park | 2450 | Bell | 570 |
| Bell Gardens | 520 | Bellflower | 1870 |
| Beverly Hills | 760 | Black Butte | 13 |
| Bradbury | 15 | Burbank | 2650 |
| Butte Valley | 15 | Calabasas | 800 |
| Canoga Park | 2140 | Canyon Cntry | 480 |
| Canyon Country | 1980 | Carson | 3560 |
| Castaic | 1190 | Cerritos | 1070 |
| Chatsworth | 1490 | City Of Industry | 13 |
| Claremont | 730 | Commerce | 260 |
| Compton | 5630 | Covina | 2750 |
| Cudahy | 210 | Culver City | 930 |
| Del Sur | 20 | Diamond Bar | 1610 |
| Downey | 3470 | Duarte | 840 |
| El Monte | 1960 | El Segundo | 160 |
| Encino | 1640 | Fairmont | 30 |
| Gardena | 2310 | Glendale | 3800 |
| Glendora | 1320 | Granada Hills | 2090 |
| Hacienda Heights | 980 | Hacienda Hts | 510 |
| Harbor City | 690 | Hawaiian Gardens | 260 |
| Hawaiian Gdns | 180 | Hawthorne | 1860 |
| Hermosa Beach | 270 | Hidden Hills | 53 |
| Hollywood | 10 | Huntington Park | 940 |
| Huntington Pk | 630 | Inglewood | 3960 |
| Irwindale | 10 | La Canada Flintridge | 220 |
| La Canada Flt | 140 | La Crescenta | 780 |
| La Habra | 26 | La Habra Heights | 180 |
| La Mirada | 1550 | La Puente | 4010 |
| La Verne | 820 | Lake Hughes | 170 |
| Lake La | 32 | Lakewood | 2710 |
| Lancaster | 12,890 | Lawndale | 880 |
| Lennox | 28 | Leona Valley | 110 |
| Littlerock | 900 | Llano | 64 |
| Lomita | 390 | Long Beach | 12,970 |
| Los Angeles | 21 | Los Angeles | 10 |
| Los Angeles | 50,920 | Lynwood | 1960 |
| Malibu | 610 | Manhattan Bch | 140 |
| Manhattan Beach | 210 | Marina Del Rey | 320 |
| Marina Dl Rey | 150 | Maywood | 510 |
| Mission Hills | 770 | Monrovia | 930 |
| Montebello | 1330 | Monterey Park | 700 |
| Montrose | 200 | N Hollywood | 1450 |
| Newhall | 910 | North Hills | 1900 |
| North Hollywood | 2320 | Northridge | 2420 |
| Norwalk | 3860 | Pacific Palisades | 230 |
| Pacific Plsds | 110 | Pacoima | 2050 |
| Palmdale | 12,960 | Palos Verdes Estates | 190 |
| Panorama City | 2030 | Paramount | 1490 |
| Pasadena | 3210 | Pearblossom | 110 |
| Pico Rivera | 2120 | Playa Del Rey | 340 |
| Playa Vista | 180 | Pomona | 5780 |
| Porter Ranch | 850 | Quartz Hill | 96 |
| Rancho Palos Verdes | 380 | Rch Palos Vrd | 230 |
| Redman | 25 | Redondo Beach | 1200 |
| Reseda | 2550 | Rolling Hills | 33 |
| Rolling Hills Estates | 130 | Roosevelt | 50 |
| Rosemead | 760 | Rowland Heights | 590 |
| Rowland Hghts | 370 | S El Monte | 100 |
| S Pasadena | 99 | San Dimas | 1020 |
| San Fernando | 1100 | San Gabriel | 630 |
| San Marino | 55 | San Pedro | 1900 |
| Santa Clarita | 4170 | Santa Fe Spgs | 160 |
| Santa Fe Springs | 290 | Santa Monica | 910 |
| Saugus | 99 | Sepulveda | 14 |
| Sherman Oaks | 1400 | Sherman Oaks | 370 |
| Sierra Madre | 170 | Signal Hill | 440 |
| South El Monte | 230 | South Gate | 2570 |
| South Pasadena | 150 | Stevenson Ranch | 490 |
| Stevenson Rnh | 200 | Studio City | 700 |
| Studio City | 13 | Sun Valley | 1430 |
| Sun Village | 10 | Sunland | 960 |
| Sylmar | 4010 | Tarzana | 1650 |
| Temple City | 390 | Toluca Lake | 100 |
| Topanga | 240 | Torrance | 3010 |
| Tujunga | 1160 | Val Verde | 27 |
| Valencia | 2640 | Valley Village | 370 |
| Valley Vlg | 200 | Valyermo | 12 |
| Van Nuys | 82 | Van Nuys | 4010 |
| Venice | 490 | Vernon | 77 |
| W Hollywood | 190 | Walnut | 870 |
| Walnut Park | 15 | West Covina | 3570 |
| West Hills | 1090 | West Hollywood | 670 |
| Westlake Village | 190 | Westlake Vlg | 84 |
| Whittier | 6180 | Wilmington | 1190 |
| Winnetka | 1830 | Woodland Hills | 1820 |
| Woodland Hls | 1070 |
For more counties and pricing options please click here.