Washington
Please click on the appropriate price to order
| County | Avg. Leads Per Month |
Quarterly | Semi-Annual (save 10%) |
Annual (save 25%) |
| Benton | <100 | $149.99 | $269.99 | $449.99 |
| Clark | <100 | $149.99 | $269.99 | $449.99 |
| King | 600 | $199.99 | $359.99 | $599.99 |
| Kitsap | <100 | $149.99 | $269.99 | $449.99 |
| Pierce | 500 | $199.99 | $359.99 | $599.99 |
| Snohomish | 300 | $149.99 | $269.99 | $449.99 |
| Spokane | <100 | $149.99 | $269.99 | $449.99 |
| Thurston | <100 | $149.99 | $269.99 | $449.99 |
| Whatcom | <100 | $149.99 | $269.99 | $449.99 |
| Yakima | <100 | $149.99 | $269.99 | $449.99 |
| County | Avg. Leads Per Month |
Quarterly | Semi-Annual (save 10%) |
Annual (save 25%) |
| All WA Counties (those listed above) Save 25% |
1800 | $1198.99 | $2518.99 | $3598.99 |