Georgia
Please click on the appropriate price to order
|
|
County | Avg.
Leads Per Month |
Billing Cycle | |||
| Quarterly | Semi-Annual (save 10%) |
Annual (save 25%) |
||||
| Bibb | 150 | $149.99 | $269.99 | $449.99 | ||
| Cherokee | 250 | $149.99 | $269.99 | $449.99 | ||
| Clayton | 600 | $149.99 | $269.99 | $449.99 | ||
| Cobb | 1000 | $199.99 | $359.99 | $599.99 | ||
| Dekalb | 800 | $149.99 | $269.99 | $449.99 | ||
| Fulton | 1500 | $199.99 | $359.99 | $599.99 | ||
| Gwinnett | 1000 | $199.99 | $359.99 | $599.99 | ||
| Henry | 350 | $149.99 | $269.99 | $449.99 | ||
| Richmond | 100 | $149.99 | $269.99 | $449.99 | ||
| County | Avg.
Leads Per Month |
Quarterly | Semi-Annual (save 10%) |
Annual (save 25%) |
|||
| All GA Counties (those listed above) |
Save 25% | 5700+ | $1124.99 | $2024.99 | $3374.99 | ||





Please contact a Data Specialist for orders over $250.00.
