California
Please click on the appropriate price to order
| County | Avg. Leads Per Month |
Quarterly | Semi-Annual (save 10%) |
Annual (save 25%) |
| Alameda | 1350 | $199.99 | $359.99 | $599.99 |
| Contra Costa | 1880 | $199.99 | $359.99 | $599.99 |
| East LA County | 1280 | $199.99 | $359.99 | $599.99 |
| West LA County | 2620 | $199.99 | $359.99 | $599.99 |
| North LA County | 1500 | $199.99 | $359.99 | $599.99 |
| South LA County | 1880 | $199.99 | $359.99 | $599.99 |
| All LA County (Save 50%) | 7,000 | $399.98 | $719.98 | $1199.98 |
| Orange | 2250 | $199.99 | $359.99 | $599.99 |
| Riverside | 4880 | $199.99 | $359.99 | $599.99 |
| Sacramento | 2480 | $199.99 | $359.99 | $599.99 |
| San Bernardino | 3900 | $199.99 | $359.99 | $599.99 |
| San Diego | 3080 | $199.99 | $359.99 | $599.99 |
| Santa Clara | 1120 | $199.99 | $359.99 | $599.99 |
| Ventura | 640 | $149.99 | $269.99 | $449.99 |
| County | Avg. Leads Per Month |
Quarterly | Semi-Annual (save 10%) |
Annual (save 25%) |
| All CA Counties (those listed above) Save 25% |
28,000 | $1612.42 | $2902.42 | $4837.42 |