Pre Foreclosure Listings Real Estate Pre Foreclosures
Default Research
 

Member Login

Email: Password: forgot
your
password?
 
Header3a
Default Research Pre-Foreclosure Listings
Header2b Header7

California

Please click on the appropriate price to order

For order in excess of $350, please contact us

Upper_left_corner_colored County Avg. Leads
Per Month
1 month 3 month
(save 10%)
1 Year
(save 25%)
Upper_right_corner_colored
  Alameda 1500 $71.82 $193.91 $646.38  
  Contra Costa 2200 $71.82 $193.91 $646.38  
  Fresno 1200 $71.82 $193.91 $646.38  
  Imperial 200 $57.42 $155.03 $516.78  
  Kern 1800 $71.82 $193.91 $646.38  
  East LA County 1500 $71.82 $193.91 $646.38  
  West LA County 3000 $71.82 $193.91 $646.38  
  North LA County 2000 $71.82 $193.93 $646.38  
  South LA County 2400 $71.82 $193.91 $646.38  
  All LA County (Save 50%) 9000+ $143.64 $387.83 $1292.76  
  Orange 3900 $71.82 $193.91 $646.38  
  Placer 500 $57.42 $155.03 $516.78  
  Riverside 8500 $71.82 $193.91 $646.38  
  Sacramento 3700 $71.82 $193.91 $646.38  
  San Bernardino 5800 $71.82 $193.91 $646.38  
  San Diego 3700 $71.82 $193.91 $646.38  
  San Francisco 200 $57.42 $155.03 $516.78  
  San Joaquin 1000 $71.82 $193.91 $646.38  
  San Mateo 320 $57.42 $155.03 $516.78  
  Santa Barbara 500 $57.42 $155.03 $516.78  
  Santa Clara 1100 $71.82 $193.91 $516.78  
  Solano 400 $57.42 $155.03 $516.78  
  Sonoma 350 $57.42 $155.03 $516.78  
  Stanislaus 900 $71.82 $193.91 $646.38  
  Tulare 225 $57.42 $155.03 $516.78  
  Ventura 1000 $57.42 $155.03 $516.78  
Lower_left_corner Lower_right_corner

 

Upper_left_corner_colored County Avg. Leads
Per Month
1 month 3 month
(save 10%)
1 Year
(save 25%)
Upper_right_corner_colored
  All CA Counties
(those listed above)
Save 25% 48,000+ $1141.70 $3082.58 $10275.26  
Lower_left_corner Lower_right_corner
 
FooterStripe_front