| Data Provider | Avg time from recording |
Homeowner phone numbers |
Mailing address verification |
| DefaultResearch.com | Days** | Yes* | NCOA & CASS |
| Realtytrac.com | Weeks | No | No |
| Foreclosure.com | Weeks | No | No |
| ForeclosureS.com | Weeks | No | No |
| City | Active Pre Foreclosures | City | Active Pre Foreclosures |
| Atlantis | 18 | Belle Glade | 67 |
| Boca Raton | 2140 | Boca Raton Fl | 54 |
| Boynton Beach | 2080 | Boynton Beach Fl | 33 |
| Delray Beach | 1490 | Delray Beach Fl | 23 |
| Fort Lauderdale | 12 | Green Acres | 11 |
| Greenacres | 870 | Haverhill | 34 |
| Highland Beach | 53 | Hypoluxo | 98 |
| Juno Beach | 37 | Jupiter | 970 |
| Jupiter Fl | 14 | Lake Clarke | 16 |
| Lake Clarke Shores | 12 | Lake Park | 160 |
| Lake Worth | 1800 | Lake Worth Fl | 35 |
| Lantana | 270 | Loxahatchee | 350 |
| Loxahatchee Groves | 19 | Lxhtchee Grvs | 19 |
| Miami | 15 | N Palm Beach | 100 |
| North Palm Beach | 100 | Pahokee | 23 |
| Palm Bch Gdns | 480 | Palm Beach | 98 |
| Palm Beach Gardens | 370 | Palm Beach Gardens Fl | 17 |
| Palm Springs | 350 | Riviera Beach | 650 |
| Royal Palm Beach | 930 | Royal Palm Beach Fl | 12 |
| Royal Plm Bch | 140 | S Palm Bch | 13 |
| South Bay | 14 | Tequesta | 71 |
| Wellington | 1130 | West Palm Bch | 2230 |
| West Palm Beach | 1730 | West Palm Beach Fl | 58 |
For more counties and pricing options please click here.