| Data Provider | Avg time from recording |
Homeowner phone numbers |
Mailing address verification |
| DefaultResearch.com | Days** | Yes* | NCOA & CASS |
| Realtytrac.com | Weeks | No | No |
| Foreclosure.com | Weeks | No | No |
| ForeclosureS.com | Weeks | No | No |
Below you will find a list of pre foreclosures available for Orange County. You can see the number of active Lis Pendens we have in Orange County. Don't hesitate get your pre foreclosure listings weeks ahead of your competition. Order Now!
Order Now| City | Active Pre Foreclosures | City | Active Pre Foreclosures |
| Aliso Viejo | 1270 | Anaheim | 5080 |
| apopka | 1670 | Belle Isle | 69 |
| Brea | 590 | Buena Park | 1370 |
| Capistrano Beach | 55 | Christmas | 38 |
| Corona Del Mar | 36 | Corona Dl Mar | 20 |
| Costa Mesa | 1200 | Coto De Caza | 220 |
| Cypress | 600 | Dana Point | 580 |
| Dove Canyon | 19 | El Toro | 11 |
| Foothill Ranch | 170 | Foothill Rnch | 45 |
| Fountain Valley | 490 | Fountain Vly | 180 |
| Fullerton | 2050 | Garden Grove | 2410 |
| GOTHA | 69 | Huntingtn Bch | 500 |
| Huntington Beach | 1770 | Irvine | 2210 |
| La Habra | 1080 | La Palma | 200 |
| Ladera Ranch | 600 | Laguna Beach | 390 |
| Laguna Hills | 620 | Laguna Niguel | 1460 |
| Laguna Woods | 80 | Lake Forest | 1060 |
| Los Alamitos | 160 | Maitland | 220 |
| Midway City | 96 | Mission Viejo | 2150 |
| Mount Dora | 78 | Newport Beach | 800 |
| Newport Coast | 130 | Oakland | 73 |
| Ocoee | 800 | Orange | 2120 |
| ORLANDO | 16,470 | Placentia | 760 |
| Rancho Santa Margarita | 1040 | Rcho Sta Marg | 290 |
| San Clemente | 1290 | San Juan Capistrano | 510 |
| San Juan Capo | 220 | Santa Ana | 4510 |
| Seal Beach | 120 | Silverado | 33 |
| Stanton | 460 | Trabuco Canyon | 310 |
| Trabuco Cyn | 120 | Tustin | 1100 |
| Villa Park | 76 | Westminster | 1040 |
| Windermere | 540 | WINTER GARDEN | 940 |
| Winter Park | 510 | Yorba Linda | 1140 |
| Zellwood | 21 |
For more counties and pricing options please click here.