| City | Active Pre Foreclosures | City | Active Pre Foreclosures |
| Aventura | 560 | Bal Harbour | 48 |
| Bay Harbor Island | 59 | Biscayne Park | 41 |
| Coconut Grove | 11 | Coral Gables | 400 |
| Cutler Bay | 780 | Doral | 1070 |
| El Portal | 31 | Florida City | 41 |
| Hialeah | 4290 | Hialeah Gardens | 140 |
| Homestead | 1960 | Key Biscayne | 73 |
| Medley | 53 | Miami | 19,890 |
| Miami Beach | 1610 | Miami Gardens | 1130 |
| Miami Lakes | 140 | Miami Shores | 130 |
| Miami Springs | 92 | North Bay Village | 290 |
| North Miami | 930 | North Miami Beach | 690 |
| Opa Locka | 220 | Palmetto Bay | 200 |
| Pinecrest | 43 | South Miami | 110 |
| Sunny Isl Beach | 560 | Surfside | 83 |
| Virginia Gardens | 21 | West Miami | 20 |
For more counties and pricing options please click here.