| Data Provider | Avg time from recording |
Homeowner phone numbers |
Mailing address verification |
| DefaultResearch.com | Days** | Yes* | NCOA & CASS |
| Realtytrac.com | Weeks | No | No |
| Foreclosure.com | Weeks | No | No |
| ForeclosureS.com | Weeks | No | No |
| City | Active Pre Foreclosures | City | Active Pre Foreclosures |
| Aventura | 650 | Bal Harbour | 55 |
| Bay Harbor Islands | 77 | Biscayne Park | 48 |
| Coral Gables | 420 | Cutler Bay | 750 |
| Doral | 1110 | El Portal | 34 |
| Florida City | 74 | Hialeah | 4390 |
| Hialeah Gardens | 90 | Hialeah Gdns | 130 |
| Homestead | 2030 | Key Biscayne | 87 |
| Medley | 34 | Miami | 21,940 |
| Miami Beach | 1780 | Miami Gardens | 1210 |
| Miami Lakes | 200 | Miami Shores | 160 |
| Miami Springs | 110 | N Miami Beach | 140 |
| North Bay Village | 280 | North Miami | 1010 |
| North Miami Beach | 680 | Opa Locka | 230 |
| Palmetto Bay | 210 | Pinecrest | 76 |
| South Miami | 120 | Sunny Isles Beach | 540 |
| Surfside | 86 | Virginia Gardens | 25 |
| West Miami | 22 |
For more counties and pricing options please click here.