| Data Provider | Avg time from recording |
Homeowner phone numbers |
Mailing address verification |
| DefaultResearch.com | Days** | Yes* | NCOA & CASS |
| Realtytrac.com | Weeks | No | No |
| Foreclosure.com | Weeks | No | No |
| ForeclosureS.com | Weeks | No | No |
Below you will find a list of pre foreclosures available for Broward County. You can see the number of active Lis Pendens we have in Broward County. Don't hesitate get your pre foreclosure listings weeks ahead of your competition. Order Now!
Order Now| City | Active Pre Foreclosures | City | Active Pre Foreclosures |
| Bradenton | 28 | Coconut Creek | 1210 |
| Cooper City | 270 | Coral Springs | 3140 |
| Dania | 95 | Dania Beach | 160 |
| Davie | 1570 | Deerfield Bch | 690 |
| Deerfield Beach | 570 | Fort Lauderdale | 1850 |
| Ft Lauderdale | 2600 | Hallandale | 11 |
| Hallandale Beach | 1110 | Hillsboro Beach | 31 |
| Hollywood | 3620 | Laud Lakes | 23 |
| Lauderdale By The Sea | 67 | Lauderdale Lakes | 790 |
| Lauderhill | 1900 | Lighthouse Point | 64 |
| Lighthouse Pt | 110 | Margate | 1500 |
| Miramar | 4050 | N Lauderdale | 37 |
| North Lauderdale | 1200 | Oakland Park | 1140 |
| Parkland | 430 | Pembroke Park | 50 |
| Pembroke Pines | 3560 | Pembroke Pnes | 53 |
| Pensacola | 11 | Plantation | 1800 |
| Pompano Beach | 2880 | Southwest Ranches | 110 |
| Sunrise | 2510 | Tamarac | 2130 |
| West Park | 360 | Weston | 1390 |
| Wilton Manors | 300 |
For more counties and pricing options please click here.