| Data Provider | Avg time from recording |
Homeowner phone numbers |
Mailing address verification |
| DefaultResearch.com | Days** | Yes* | NCOA & CASS |
| Realtytrac.com | Weeks | No | No |
| Foreclosure.com | Weeks | No | No |
| ForeclosureS.com | Weeks | No | No |
Below you will find a list of pre foreclosures available for San Bernardino County. You can see the number of active Notice of Default and Notice of Trustee Sale we have in San Bernardino County. Don't hesitate get your pre foreclosure listings weeks ahead of your competition. Order Now!
Order Now| City | Active Pre Foreclosures | City | Active Pre Foreclosures |
| Adelanto | 2030 | Alta Loma | 270 |
| ANGELUS OAKS | 10 | Apple Valley | 3730 |
| ARROW BEAR PK | 17 | Arrowhead Villas | 24 |
| BALDWIN LAKE | 14 | Barstow | 1060 |
| Big Bear City | 680 | Big Bear Lake | 210 |
| Bloomington | 900 | Cedar Glen | 19 |
| Cedarpines Park | 30 | Chino | 2580 |
| Chino Hills | 1770 | Colton | 1650 |
| Crestline | 200 | El Mirage | 13 |
| Etiwanda | 97 | FAWNSKINN | 12 |
| Fontana | 9240 | Forest Falls | 39 |
| Grand Terrace | 300 | Green Valley Lake | 28 |
| Helendale | 100 | Hesperia | 4930 |
| Highland | 1990 | Hinkley | 28 |
| Johnson Valley | 13 | Joshua Tree | 430 |
| Lake Arrowhead | 230 | Landers | 110 |
| Loma Linda | 490 | Lucerne Valley | 140 |
| Lucerne Vly | 97 | Lytle Creek | 26 |
| Mentone | 290 | Montclair | 870 |
| Morongo Valley | 120 | Morongo Vly | 96 |
| Needles | 160 | Newberry Spgs | 33 |
| Newberry Springs | 26 | Oak Hills | 540 |
| Ontario | 4440 | Oro Grande | 12 |
| Phelan | 790 | Pinon Hills | 180 |
| Pomona | 100 | RANCH CUCAMONGA | 58 |
| Rancho Cucamonga | 2120 | Rch Cucamonga | 2540 |
| Redlands | 1680 | Rialto | 3860 |
| Running Springs | 160 | San Bernardino | 6080 |
| San Moritz | 26 | SILVER LAKES | 120 |
| SN BERNRDNO | 1820 | Sugarloaf | 100 |
| Trona | 26 | Twentynin Plm | 270 |
| Twentynine Palms | 260 | Twin Peaks | 71 |
| Upland | 1620 | VALLEY OF ENCHANTMENT | 47 |
| Victorville | 7680 | Wrightwood | 98 |
| Yermo | 21 | Yucaipa | 1780 |
| Yucca Valley | 1290 |
For more counties and pricing options please click here.