| Data Provider | Avg time from recording |
Homeowner phone numbers |
Mailing address verification |
| DefaultResearch.com | Days** | Yes* | NCOA & CASS |
| Realtytrac.com | Weeks | No | No |
| Foreclosure.com | Weeks | No | No |
| ForeclosureS.com | Weeks | No | No |
Below you will find a list of pre foreclosures available for Riverside County. You can see the number of active Notice of Default and Notice of Trustee Sale we have in Riverside County. Don't hesitate get your pre foreclosure listings weeks ahead of your competition. Order Now!
Order Now| City | Active Pre Foreclosures | City | Active Pre Foreclosures |
| Aguanga | 140 | Anza | 90 |
| Banning | 1120 | Beaumont | 2310 |
| Bermuda Dunes | 400 | Blythe | 340 |
| Cabazon | 110 | Calimesa | 200 |
| Canyon Lake | 790 | Cathedral City | 1770 |
| Cathedral Cty | 560 | Cherry Valley | 200 |
| Coachella | 1360 | Colton | 39 |
| Corona | 8920 | Desert Hot Springs | 1800 |
| Dsrt Hot Spgs | 700 | Hemet | 5020 |
| Homeland | 170 | Indian Wells | 190 |
| Indio | 3950 | La Quinta | 2330 |
| Lake Elsinore | 3930 | Mecca | 89 |
| Menifee | 2600 | Mira Loma | 990 |
| Moreno Valley | 9020 | Mountain Center | 73 |
| Mountain Ctr | 15 | Murrieta | 5960 |
| Norco | 890 | Nuevo | 340 |
| Palm Desert | 2150 | Palm Springs | 2530 |
| Perris | 4710 | Quail Valley | 110 |
| Rancho Mirage | 860 | Riverside | 13,400 |
| Romoland | 700 | San Jacinto | 2560 |
| Sun City | 1390 | Temecula | 5280 |
| Thermal | 81 | Thousand Palms | 240 |
| Thousand Plms | 67 | Whitewater | 75 |
| Wildomar | 1410 | Winchester | 1490 |
| Yucaipa | 13 |
For more counties and pricing options please click here.