| Data Provider | Avg time from recording |
Homeowner phone numbers |
Mailing address verification |
| DefaultResearch.com | Days** | Yes* | NCOA & CASS |
| Realtytrac.com | Weeks | No | No |
| Foreclosure.com | Weeks | No | No |
| ForeclosureS.com | Weeks | No | No |
| City | Active Pre Foreclosures | City | Active Pre Foreclosures |
| Aliso Viejo | 1190 | Anaheim | 4730 |
| apopka | 1300 | Belle Isle | 55 |
| Brea | 540 | Buena Park | 1300 |
| Capistrano Beach | 44 | Christmas | 34 |
| Corona Del Mar | 25 | Corona Dl Mar | 20 |
| Costa Mesa | 1110 | Coto De Caza | 220 |
| Cypress | 560 | Dana Point | 540 |
| Dove Canyon | 19 | El Toro | 11 |
| Foothill Ranch | 160 | Foothill Rnch | 45 |
| Fountain Valley | 440 | Fountain Vly | 180 |
| Fullerton | 1920 | Garden Grove | 2310 |
| GOTHA | 57 | Huntingtn Bch | 500 |
| Huntington Beach | 1600 | Irvine | 2070 |
| La Habra | 1010 | La Palma | 200 |
| Ladera Ranch | 560 | Laguna Beach | 360 |
| Laguna Hills | 580 | Laguna Niguel | 1370 |
| Laguna Woods | 77 | Lake Forest | 1000 |
| Los Alamitos | 150 | Maitland | 190 |
| Midway City | 87 | Mission Viejo | 2020 |
| Mount Dora | 60 | Newport Beach | 740 |
| Newport Coast | 110 | Oakland | 54 |
| Ocoee | 640 | Orange | 1960 |
| ORLANDO | 13,280 | Placentia | 700 |
| Rancho Santa Margarita | 980 | Rcho Sta Marg | 290 |
| San Clemente | 1220 | San Juan Capistrano | 460 |
| San Juan Capo | 220 | Santa Ana | 4270 |
| Seal Beach | 110 | Silverado | 31 |
| Stanton | 440 | Trabuco Canyon | 270 |
| Trabuco Cyn | 120 | Tustin | 1020 |
| Villa Park | 72 | Westminster | 980 |
| Windermere | 450 | WINTER GARDEN | 770 |
| Winter Park | 410 | Yorba Linda | 1060 |
| Zellwood | 18 |
For more counties and pricing options please click here.