Below you will find a list of pre foreclosures available for Los Angeles County. You can see the number of active Notice of Default and Notice of Trustee Sale we have in Los Angeles County. Don't hesitate get your pre foreclosure listings weeks ahead of your competition. Order Now!
Order Now| City | Active Pre Foreclosures | City | Active Pre Foreclosures |
| Acton | 150 | Agoura | 22 |
| Agoura Hills | 330 | Agua Dulce | 41 |
| Alhambra | 330 | Altadena | 470 |
| Arcadia | 240 | Arleta | 720 |
| Artesia | 180 | Azusa | 690 |
| Baldwin Park | 1040 | Bell | 260 |
| Bell Gardens | 220 | Bellflower | 780 |
| Beverly Hills | 250 | Burbank | 940 |
| Calabasas | 290 | Canoga Park | 1050 |
| Canyon Country | 550 | Carson | 1460 |
| Castaic | 400 | Cerritos | 430 |
| Chatsworth | 560 | City of Industry | 10 |
| Claremont | 270 | Commerce | 96 |
| Compton | 2440 | Covina | 1030 |
| Cudahy | 70 | Culver City | 270 |
| Diamond Bar | 540 | Downey | 1440 |
| Duarte | 310 | El Monte | 810 |
| El Segundo | 50 | Encino | 540 |
| Gardena | 830 | Glendale | 1500 |
| Glendora | 440 | Granada Hills | 800 |
| Hacienda Heights | 540 | Harbor City | 230 |
| Hawaiian Gardens | 210 | Hawthorne | 730 |
| Hermosa Beach | 88 | Hidden Hills | 21 |
| Huntington Park | 650 | Inglewood | 1460 |
| La Canada Flintridge | 120 | La Crescenta | 180 |
| La Habra Heights | 80 | La Mirada | 610 |
| La Puente | 1790 | La Verne | 270 |
| Lake Hughes | 56 | Lake Los Angeles | 66 |
| Lakewood | 1030 | Lancaster | 5390 |
| Lawndale | 330 | Lennox | 39 |
| Leona Valley | 39 | Littlerock | 350 |
| Llano | 19 | Lomita | 120 |
| Long Beach | 4810 | Los Angeles | 19,180 |
| Lynwood | 850 | Malibu | 170 |
| Manhattan Beach | 130 | Marina Del Rey | 150 |
| Maywood | 180 | Mission Hills | 320 |
| Monrovia | 320 | Montebello | 510 |
| Monterey Park | 240 | Montrose | 61 |
| Newhall | 200 | North Hills | 830 |
| North Hollywood | 1540 | Northridge | 1230 |
| Norwalk | 1640 | Pacific Palisades | 94 |
| Pacoima | 910 | Palmdale | 5680 |
| Panorama City | 840 | Paramount | 660 |
| Pasadena | 1100 | Pearblossom | 25 |
| Pico Rivera | 840 | Playa Del Rey | 100 |
| Playa Vista | 76 | Pls Vrds East | 57 |
| Pls Vrds Pnsl | 10 | Pomona | 2390 |
| Porter Ranch | 32 | Quartz Hill | 110 |
| Rch Palos Vrd | 190 | Redondo Beach | 390 |
| Reseda | 1160 | Rolling Hills East | 40 |
| Rosemead | 300 | Rowland Heights | 380 |
| S El Monte | 96 | S Pasadena | 94 |
| San Dimas | 350 | San Fernando | 490 |
| San Gabriel | 240 | San Pedro | 630 |
| Santa Clarita | 2260 | Santa Fe Springs | 160 |
| Santa Monica | 320 | Saugus | 88 |
| Sepulveda | 10 | Sherman Oaks | 590 |
| Sierra Madre | 45 | Signal Hill | 140 |
| South Gate | 1110 | Stevenson Ranch | 190 |
| Studio City | 240 | Sun Valley | 600 |
| Sunland | 370 | Sylmar | 1710 |
| Tarzana | 590 | Temple City | 140 |
| Toluca Lake | 37 | Topanga | 71 |
| Torrance | 1020 | Tujunga | 430 |
| Val Verde | 24 | Valencia | 560 |
| Valley Village | 160 | Van Nuys | 1750 |
| Venice | 180 | Vernon | 35 |
| Walnut | 330 | Walnut Park | 14 |
| West Covina | 1370 | West Hills | 420 |
| West Hollywood | 250 | Westlake Village | 70 |
| Whittier | 2310 | Wilmington | 440 |
| Winnetka | 500 | Woodland Hills | 1050 |
For more counties and pricing options please click here.